| All catalog pages are PDF files and require Acrobat reader 5.0 or above. Pages may take time to load with 56K modem |
| CONTENTS | PAGE # | MODEL/SERIES |
| FUME EXHAUSTER | 1 - 2 (515KB) | 1005-1175 |
| FILTERED AIR CLEANERS | 3 (831KB) | 1310-1320 |
| OFFICE & COMMERCIAL UNITS | 4 (707KB) | 1332-1334 |
| UPRIGHT MIST FILTERED UNIT | 5 (726KB) | 1315-1325 |
| PORTABLE FILTERED AIR CLEANERS | 6 (689KB) | 1367-1372 |
| PORTABLE FILTERED FUME EXHAUSTERS | 7 -8 (4572KB) | 1210-1225 |
| FUME EXHAUST SYSTEMS | 9 (1185KB) | 1505-1530 |
| ARM KITS | 10 (677KB) | 7010-7035 |
| HOLDING ARMS | 11 - 12 (5195KB) | 7010-7350 |
| DRUM DUST COLLECTORS | 13 - 14 (2262KB) | 2005-2030 |
| CABINET DUST COLLECTORS | 15-16 (2147KB) | 2105-2130 |
| INNER BAG DUST COLLECTORS | 17-18 (518KB) | 2135-2140 |
| GRINDER DUST COLLECTORS | 19-20 (519KB) | 2205-2210 |
| BUFFER HOODS | 21-22 (511KB) | 2400-2410 |
| MOTOR CONTROLS | 23 (243KB) | 259-276 |
| DUST COLLECTION SYSTEMS | 24-28 (962KB) | 3025-3910 |
| WATER FILTERED DUST COLLECTORS | 29-30 (358KB) | 4000-4015 |
| CARTRIDGE DUST COLLECTORS | 31-32 (359KB) | 5012-5035 |
| PORTABLE CARTRIDGE COLLECTORS | 33-34 (364KB) | 5010-5020 |
| HIGH PRESSURE DUST COLLECTORS | 35-36 (348KB) | 5510 |
| DUST BAGS & SOUND DIFFUSERS | 37-38 (316KB) | 200-294 |
| FILTERS | 39-41 (436KB) | 500-563 |
| DOWN DRAFT TABLES & HOODS | 42 (142KB) | 8310-8320 |
| FLEXIBLE HOSES | 43-44 (277KB) | 151-183 |
| ACCESSORIES | 45-48 (513KB) | 240-904 |
| WELDING TABLES & BOOTHS | 49-50 (416KB) | 8310-8320 |
| ELECTROSTATIC PRECIPITATORS | 51-52 (135KB) | 6000-6425 |
| PORTABLE ELECTROSTATIC PRECIPITATORS | 53-54 (128KB) | 6500-6715 |
| INDUSTRIAL BLOWERS | 55 | 8600-8511 |
| KEI ORDERING INFORMATION | ||
| Price List |